Hotels

Each hotel page with photos has a link symbol. You can book all of the hotels we list by our Hotel Reservation or by mail.
Combine your hotel reservation with other services offered by us or just only book your hotel. No booking charges!
>>BEACH HOTELS


How do I book travel arrangements?

HOTEL RESERVATION!
Hotel Rates
                 > MAY - OCTOBER 2012 <                                          > NOVEMBER - APRIL 2011/12 <
CITY HOTELS - ROOM RATE IN EUROS................
HAVANA
COLONIAL HOTEL CATEGORY LOW SEASON HIGH SEASON
    DBL SGL DBL SGL
SARATOGA Junior Suite 5* 228 156 270 192
Suite Prado 5* 310 292 338 320
Suite Capitolio 5* 368 352 404 388
Suite Habana 5* 498 480 546 528
SANTA ISABEL 5* 136 104 198 138
Junior Suite 5* 198 138 262 172
Suite Santovenia 5* 256 165 318 198
RAQUEL 4* 92 72 125 88
Junior Suite 4* 148 98 178 116
CONDE DE VILLANUEVA 4* 92 72 125 88
Junior Suite 4* 148 98 178 116
PALACIO DE SAN FELIPE 4* 92 72 125 88
Junior Suite 4* 148 98 178 116
MARQUES DE PRADO AMENO 4* 92 72 125 88
Junior Suite 4* 148 98 178 116
FLORIDA 4* 92 72 125 88
Junior Suite 4* 148 98 178 116
TELEGRAFO 4* 92 72 125 88
Junior Suite 4* 148 98 178 116
PALACIO SAN MIGUEL 4* 92 72 125 88
PALACIO O'FARRILL 4* 92 72 125 88
Junior Suite 4* 148 98 178 116
ARMADORES DE SANTANDER 4* 92 72 125 88
AMBOS MUNDOS 4* 92 72 125 88
TEJADILLO 3* 80 59 98 68
BELTRAN DE SANTA CRUZ 3* 80 59 98 68
Junior Suite 3* 115 75 130 85
LOS FRAILES 3* 80 59 98 68
INGLATERRA 3* 98 72 106 78
CLASSIC HOTEL CATEGORY LOW SEASON HIGH SEASON
NACIONAL 4,5* 132 95 144 99
Junior Suite 4,5* 185 185 185 185
Suite 4,5* 325 325 325 325
Royal Suite 4,5* 485 485 485 485
Presidential Suite 4,5* 795 795 795 795
SEVILLA 4* 85 70 116 86
Superior 4* 102 92 134 108
PRESIDENTE 4* 76 52 80 58
Suite 4* 165 110 175 120
RIVIERA 4* 98 72 106 78
PLAZA 3* 98 72 106 78
VICTORIA 3* 78 58 84 62
PARK VIEW 3* 69 50 74 52
DEAUVILLE 3* 46 40 56 44
CARIBBEAN 2* 40 30 45 35
HABANA PASEO 2* 40 30 45 34
MODERN HOTEL CATEGORY LOW SEASON HIGH SEASON
NH PARQUE CENTRAL 5* 138 109 148 114
Superior Room 5* 170 126 180 131
NH PARQUE CENTRAL TORRE 5* 145 113 155 119
Superior Room 5* 175 130 185 135
MELIA COHIBA 5* 132 108 157 120
Junior Suite 5* 155 120 177 133
Suite 5* 170 130 205 144
MELIA HABANA 5* 108 90 132 104
Ocean View 5* 128 100 152 114
Junior Suite Planta Real 5* 188 142 212 154
TRYP HABANA LIBRE 4* 99 80 130 96
Room with panoramic view 4* 112 86 142 102
BARCELO HABANA 4* 99 78 138 96
Suite 4* 196 122 228 142
OCCIDENTAL MIRAMAR 4* 68 56 78 60
Junior Suite 4* 138 112 148 116
PANORAMA 4* 65 52 75 58
COMODORO 3* 58 40 60 42
Bungalow 3* 82 48 85 52
CHATEAU MIRAMAR 3* 70 48 74 50
ACUARIO - All Inclusive 3* 72 50 72 50
MONTEHABANA - Apt. (2-3 pers.) 3* 83 70 92 78
VEDADO 2* 54 42 56 46
COLINA 2* 50 35 55 40
TULIPAN 2* 40 30 45 34
CITIES - PROVINCES - REGIONS
BARACOA CATEGORY LOW SEASON HIGH SEASON
    DBL SGL DBL SGL
VILLA BARACOA - CASTILLO 3* 56 40 59 43
VILLA BARACOA - PORTO SANTO 3* 56 40 59 43
LA HABANERA 3* 40 36 46 38
LA RUSA 2* 32 28 36 30
CAMAGUEY
GRAN HOTEL 3* 60 42 68 45
CAMAGÜEY - Suite 2* 40 33 46 35
CAMAGÜEY 2* 50 40 52 42
PLAZA 2* 40 33 46 35
PUERTO PRINCIPE 1* 38 30 42 32
CIENFUEGOS
JAGUA 4* 78 58 86 62
LA UNION 4* 74 42 78 46
PALACIO AZUL 3* 58 58 60 60
VILLA YAGUANABO 1* 35 30 40 35
GRANMA - BAYAMO
ROYALTON 2* 48 35 54 38
VILLA BAYAMO 2* 38 28 38 28
SIERRA MAESTRA 2* 45 32 45 32
VILLA SANTO DOMINGO 2* 42 35 46 38
EL YAREY 2* 40 30 45 35
GUANTANAMO
LA LUPE 2* 38 28 38 28
GUANTANAMO 2* 38 28 38 28
HOLGUIN - CAYO SAETIA
EL BOSQUE 3* 50 35 50 35
PERNIK 3* 45 32 45 32
MIRADOR DE MAYABE 3* 48 35 48 35
CAYO SAETIA - Half board 3* 86 58 88 60
Suite - Half board 3* 130 81 132 83
LAS TUNAS
CADILLAC 2* 50 40 55 45
LAS TUNAS 2* 38 30 42 32
MATANZAS - PENINSULA DE ZAPATA
GUAMA 2* 36 28 40 30
SANCTI SPIRITUS
RANCHO HATUEY 3* 52 40 58 40
RIJO PLAZA 3* 44 32 58 38
SANTA CLARA - VILLA CLARA
MASCOTTE 3* 64 62 68 64
LA GRANJITA 3* 48 32 50 34
LOS CANEYES 2* 48 32 50 34
HANABANILLA 2* 38 24 38 24
SANTIAGO DE CUBA CATEGORY LOW SEASON HIGH SEASON
MELIA SANTIAGO DE CUBA 4* 106 78 124 86
Junior Suite 4* 135 104 152 113
CASA GRANDA 3* 90 64 102 68
SAN BASILIO 3* 59 59 59 59
SAN JUAN 2* 45 35 50 40
LAS AMERICAS 2* 45 35 50 40
BALCON DEL CARIBE 2* 45 35 50 40
VERSALLES 2* 50 35 55 40
VILLA EL SALTON 2* 50 35 55 40
VILLA GAVIOTA 2* 46 33 48 34
VILLA GRAN PIEDRA 2* 35 30 40 35
SOROA - LAS TERRAZAS
MOKA 4* 62 45 86 66
Suite 4* 81 56 110 86
Cabana 2* 30 22 30 22
SOROA 2* 40 30 45 32
TOPES DE COLLANTES - SIERRA ESCAMBRAY
LOS HELECHOS - Half board 2* 60 42 64 44
VILLA CABURNI - Half board 2* 60 42 64 44
TRINIDAD
GRAND HOTEL TRINIDAD 5* 138 116 172 135
Junior Suite 5* 172 136 195 148
LAS CUEVAS - Half board 3* 68 50 72 54
LA RONDA 3* 60 40 60 40
FINCA MARIA DOLORES 2* 50 35 54 38
VINALES - PINAR DEL RIO
LOS JAZMINES 3* 50 35 55 40
LA ERMITA 3* 50 35 55 40
RANCHO SAN VICENTE 2* 44 30 48 32
VUELTABAJO 2* 54 36 56 38
PINAR DEL RIO 2* 40 30 45 35

> ALL HOTELS INCLUDE BREAKFAST,
Half - or fullboard on request
> CHILDREN 0-2 free, 2-12 of age 50% discount, on request

> ACUARIO All Inclusive

> LOW SEASON 01.05.-14.07., 01.09.-31.10.
> HIGH SEASON 15.07.-31.08.

> Hotel reservation: minimum of 3 nights required
> Cuba Hotline >+49-30-32 766 100< Mon-Fri 10am - 6pm CET

> Currency converter > info@cubastartravel.com
> HOTEL RESERVATION

>>BEACH HOTELS